Graduate Tuition and Fees
2026-27 Graduate Program Tuition
| Program/Degree | Tuition |
| Master of Athletic Training | $28,000 |
| Master of Education (M.Ed.) | $735 per credit |
| Master of Music | $27,000; part-time credit rate is $750 per credit |
| Master of Science in Business — Business Innovation | $28,000 * |
| Master of Science in Business — Sports Management | $28,000 * |
| Master of Science in Nursing — Nurse Educator | $27,195 |
| Master of Science in Product Management | $1,074 per credit |
| Accelerated Certification for Teachers (ACT) | $367 per credit |
| Certificate in Product Management for Manufactured Goods | $364 per credit |
* Apply to the Master of Science in Business program (Business Innovation or Sports Management) by June 1 to receive a $6,000 Carthage grant. Graduate assistants are eligible for a set discounted tuition rate. For more information about Master of Business tuition and grants, email John Frese, director of admissions and financial aid, at john@carthage.edu.
