Micro-Initiatives Evaluation Rubric
| Criteria | Excellent (5 Points) | Good (3-4 Points) | Needs Improvement (1-2 Points) | Score |
|---|---|---|---|---|
| Alignment with Program Goals | The project fully supports entrepreneurial thinking and aligns naturally with course objectives. | The project demonstrates entrepreneurial thinking but with limited integration into the course. | The project lacks clear entrepreneurial goals or connection to course objectives. | /5 |
| Feasibility and Impact | The project activities are well-defined, realistic, and achievable within the proposed timeline; significant student impact expected. | The project is achievable but requires minor adjustments to the scope or timeline to ensure success. | The project scope is unclear or unrealistic within the proposed time frame. | /5 |
| Student Engagement and Ownership | Students will take the lead on significant aspects of the project, demonstrating initiative and problem-solving skills. | Students are moderately involved, but faculty may need to intervene frequently to guide progress. | Limited opportunities for student ownership or active involvement. | /5 |
| Community or External Collaboration | The project meaningfully involves community partners or external stakeholders, enhancing student learning and impact. | Community partnerships are included but not clearly defined or integrated. | The proposal lacks any clear community or external engagement component. | /5 |
| Sustainability and Scalability | Clear plans for future development, follow-on funding, or sustained collaboration beyond this phase. | Some potential for future development or additional funding, but plans are not fully developed. | No plans for future development, and the project appears to end after this phase. | /5 |
| Budget Justification | Budget is detailed, realistic, and aligned with project activities, with all line items justified. | Budget is mostly appropriate but needs minor revisions or clearer justifications. | Budget lacks detail, is unrealistic, or does not align with the project scope. | /5 |
Definition of Entrepreneurial Thinking and Goals
At Carthage, entrepreneurial thinking is defined as a problem-solving mindset focused on identifying challenges, generating innovative solutions, and taking action to create value. It involves:
- Opportunity Identification: Recognizing unmet needs, inefficiencies, or future possibilities.
- Solution Generation: Applying creativity and critical thinking to develop new products, processes, or ideas.
- Initiative and Execution: Taking ownership, testing ideas through iteration, and learning from failure.
- Collaboration Across Disciplines: Working with diverse teams and partners to address complex problems.
- Value Creation: Delivering tangible outcomes, whether social, economic, or environmental, that extend beyond the classroom.
